Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-01 21:56:49 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 672455471770 | Hard fork: v16 | Hash rate: 5.603 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18719734.396068550369 (109570.421122917252) as of 3620924 block

Transaction pool

(no of txs: 7, size: 100.72 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:08 d1ab99ba0c6df72fc94d8c449ff9f3c254d25dad4040ac9e7a96b532ba964e6b 0031/0020 1/2 1.50
00:00:08 2e5c20c2e0f32c069f7446ae03f1851f268c4dc6d06310118b485a3848d8e9a8 0932/0389 2/3 2.39
00:00:09 f90faa6422b7b4700573fc185115a99bed72e1efe6b04e7307a9a6525b6050cd 0031/0020 1/2 1.50
00:00:18 3b60d744a946b1f9875f059a1f304c237501c0a994a3ab28d637a22947d2520f 0031/0020 1/2 1.50
00:00:23 34a7da5b83a7c60d42a71bb210e74235d99d654c018ad121da8d4168dfc0e2e1 0031/0020 1/2 1.50
00:00:30 2993c71683d98cf22d7d3081133935b8a621c33e8c61b0ea8a1345c6de76d98a 0031/0020 1/2 1.50
157:51:59 f1cfc817fe24ebaabdb664841229ce7c6e1eb37dcc5f247d72ea8145a4be3933 1860/0020 134/2 90.84

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
165 11:320:09:05:51 0.38 7225bc7522d273547b56cb2d7d479c0924f68a4bef970857debb67d0ff2b127f N/A 17.589 0/9 0.38
164 11:320:09:05:34 0.38 bde80761e85ec238dcd9794084ba8114815fbf5d9c6bee4942807c9ba1119946 N/A 17.589 0/9 0.38
163 11:320:09:07:40 0.38 c1aafe1fd637b591ab124ef52beed0d961233692acf8e7cd944d08df8e46bf73 N/A 17.589 0/9 0.38
162 11:320:09:08:11 0.38 579461931bbb8f0f7290c61a5c6b4c96ad66987d499d106e12ab0ec37c91044b N/A 17.589 0/9 0.38
161 11:320:09:08:45 0.38 420395641baa0c55657d4770705a32a5231004f1282d5cc078f74fddb6c49cc1 N/A 17.589 0/9 0.38
160 11:320:09:09:09 0.34 77acacaebf7b9ba6797b28d29c68c7e11c249bbe8a38b5ec4fbb34d51422bd60 N/A 17.590 0/8 0.34
159 11:320:09:09:35 0.38 267a108177ba61509e6be86482b16fe7a338ca6c3fa43a5f38d6e7edd58a0761 N/A 17.590 0/9 0.38
158 11:320:09:10:35 0.38 d148e23ded196fc6cd14a67b39fc3b906bcad972981e3a8b91c7d990555bc2c0 N/A 17.590 0/9 0.38
157 11:320:09:11:15 0.38 bde4e6e3afed2812471cd4cff7bba7cfc2f633c14add71e7f161efd330ee5952 N/A 17.590 0/9 0.38
156 11:320:09:11:39 0.38 b8b1d833b0cc24ab360927bd9d777142b51593d904d786bf17f5323ec6eade18 N/A 17.590 0/9 0.38
155 11:320:09:12:15 0.38 66e7ea25a4c36cac401cd09c29353ccafc54656559f68210fc9777f75d33b943 N/A 17.590 0/9 0.38
previous page | first page | current page: 329160/329175 | next page
source code | explorer version (api): devel-2024-10-22-5285f9c (1.2) | monero version: 0.18.1.0-893916ad0