Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-08 02:33:30 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 683375771043 | Hard fork: v16 | Hash rate: 5.694 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18722398.084216240344 (109640.543177598830) as of 3625364 block

Transaction pool

(no of txs: 8, size: 16.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:07 68a079413cda800204020b61e709a046437a11fac0b4c3bfb75edab34d7d32b4 0044/0020 2/2 2.17
00:00:07 543eb7565dc32429f153ac3a458092347f38b4797e7fd2e3c6a3e4044618b3be 0031/0020 1/2 1.50
00:00:50 e42d6c2352e08f04a328733fa984b17df874f8322a2cb00fddf3d18668e6376b 0044/0020 2/2 2.17
00:00:50 38febb6e865b67078c8a83a83e5a2662e40bdd0318ea935fab69f826d134c775 0044/0020 2/2 2.16
00:00:50 f70f59c7883cd41bcaedd331f809879c55d136d1542e3e43651b6e6b98388fed 0712/0328 2/2 2.17
00:01:17 b115d7c14190ed832e8b5f6a683b9b4a2ed09d02490b6a608e47eb8d44e15a49 0044/0020 2/2 2.17
00:01:17 e747800f38d5c8f21d650507310e41b0ac8fe84abf1414d21aa891691b25da68 0045/0020 2/2 2.17
00:01:17 fd65d4a217772ae588c5957194f1a5f905b095f568e4e38f255e0c73656999b1 0123/0082 1/2 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
996 11:326:00:56:23 0.38 d68e3d59362e8f95529b5799c248fff00ffb20f6a43426e5145edb620f48839c N/A 17.575 0/9 0.38
995 11:326:00:56:53 0.30 6b14766432eaeca63164ac32bc40326780d2797605f7961cad047d819a19b8c8 N/A 17.576 0/7 0.30
994 11:326:00:56:58 0.38 b960e8036aa717105c2fa8cacc91df6f120db6a50f7a82fce343078a39e4f628 N/A 17.576 0/9 0.38
993 11:326:00:57:10 0.38 4ff37e07092dbb53835348cd92d149eed90ceb6d9daff9be15d38e2d16535cb7 N/A 17.576 0/9 0.38
992 11:326:00:58:22 0.34 dcd21d68c6894b204dde4af1bc73ac342e9e395c8c3eb79ef830bb67f7377237 N/A 17.576 0/8 0.34
991 11:326:00:58:54 0.38 e49084749d32b61fdbdc20d1c9d469d54c3814a9a5d9870673ab062ba8b3ffb4 N/A 17.576 0/9 0.38
990 11:326:00:58:42 0.38 44e0544edac84d8be509f8aff63ccd42075f59691c2179fd7f304491c02c35ee N/A 17.576 0/9 0.38
989 11:326:00:59:23 0.34 5253058937355014757b43b88a4756b923e90336cd92b2e8d6549b7dcff78092 N/A 17.576 0/8 0.34
988 11:326:00:59:35 0.38 3f845416e16d7504b88017627ba759042e25de055ada41918b3185df4c44dfdc N/A 17.576 0/9 0.38
987 11:326:00:59:31 0.38 40526335ef0201dfc44d8999e08ae8da0c7bc9382bc1326f983d04df0bb3efff N/A 17.576 0/9 0.38
986 11:326:00:59:48 0.38 89c424e194cbf0fae5d5397b841ed635069ae59256a5b2154071da899403d315 N/A 17.576 0/9 0.38
previous page | first page | current page: 329488/329578 | next page
source code | explorer version (api): devel-2024-10-22-5285f9c (1.2) | monero version: 0.18.1.0-893916ad0