Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-05-05 03:06:21 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 723105044323 | Hard fork: v16 | Hash rate: 6.025 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18747444.559706624065 (110132.796783102011) as of 3667111 block

Transaction pool

(no of txs: 2, size: 7.02 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:11 c2462c00d6bdbbd6bd9cc562c49ea6599ee0870440e10ad290e7ff89a1fd3605 0072/0020 4/2 3.51
34:40:27 9302095cbaa63ce4546d7f2f69908af13152d032dd21241b24edd82139c3af91 1150/0328 4/2 3.51

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
3352 12:017:11:01:45 0.34 e5b7fda2212cd996bdae86e9ee87a843a5b0d3f016926c54506aed9e54a3236b N/A 17.536 0/8 0.34
3351 12:017:11:01:35 0.34 a7d95057e78623fafd653b687a68c9d5e8e88180a98fdb618b058424cb53f9ce N/A 17.536 0/8 0.34
3350 12:017:11:02:57 0.34 1ea477c18ffcbebf41ecd03c7c89598454f975b199fb5fbe2c81a47bd8062270 N/A 17.536 0/8 0.34
3349 12:017:11:02:41 0.34 86001a13011be5b3b0523ba5329fc87301854e2b013060deaef0a7613b3f1cfa N/A 17.536 0/8 0.34
3348 12:017:11:04:08 0.37 57cfde695df002cde266b80f82d30b4e638fb24b7eb1fab8fccba3813c1cb0b4 N/A 17.536 0/9 0.37
3347 12:017:11:04:14 0.38 7c6c2ceb5351bfa097c3cffe3b5742291556d1f56e93283baea6f9f9c8288096 N/A 17.536 0/9 0.38
3346 12:017:11:05:32 0.38 3965683d12e8f6e0fdc158f220d87f9953ded189531f5c88450daa29ddeb4636 N/A 17.536 0/9 0.38
3345 12:017:11:05:44 0.38 dca9c7606e294d50ea524ca8e3cb0d68cb90be9bc583ec9a51cda530992d5d8d N/A 17.536 0/9 0.38
3344 12:017:11:05:42 0.38 c2c60a3973698929113f6cfeb94dd1627444683a75b953ec2625fbd8664ab97f N/A 17.536 0/9 0.38
3343 12:017:11:07:35 0.34 f23c5d43b0205e6ca6502537e1a5047a75c67968422474872a6c58ab4e11e529 N/A 17.536 0/8 0.34
3342 12:017:11:08:30 0.38 13614a3dd91c7ad501bec5fd47a2ca720585f1c2152d78cd52205808c7ea671e N/A 17.536 0/9 0.38
previous page | first page | current page: 333069/333373 | next page
source code | explorer version (api): devel-2024-10-22-5285f9c (1.2) | monero version: 0.18.1.0-893916ad0