Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-05-13 12:02:21 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 673982878802 | Hard fork: v16 | Hash rate: 5.616 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18751045.717152963077 (110198.495477046680) as of 3673113 block

Transaction pool

(no of txs: 7, size: 13.16 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:06 78356a35c37d11a5b2b55f708491e15c8ccfb6e493a68f2352cec9e9e450990d 0122/0082 1/2 1.50
00:00:06 e52f28ad9226ca7a683006567bef98cab00fef238466b18b67fb2eca007e965a 0031/0020 1/2 1.50
00:00:06 0e721fe33a5363041683fa69a89321660b11878ddcea6f38b10e43a15145b16b 0031/0020 1/2 1.50
00:00:06 041953a63b78fdd7f0e85fe62af3a445cdedd8ea5f87a57ffb5457733c8790d3 0123/0082 1/2 1.50
00:00:06 7fd1d4aa867c06312593ee229acb70a4643739236517ecb6b9c850b319147be5 0031/0020 1/2 1.50
00:00:08 faf8bca23efb033a828e8dc275a52b6c26c2ac623871530aee142eed13757237 0031/0020 1/2 1.50
142:58:13 5f41b073f77d05e15840d11be8097fdb960dbd8a4d5fbea82e4f110ab03a80f1 1370/0328 5/2 4.18

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
1996 12:026:14:46:05 0.34 03317d128502ad1d80f46b81ba842234b6cd3d9fac5fb79f682d3d90b096bf8e N/A 17.559 0/8 0.34
1995 12:026:14:46:07 0.38 f5d388f5827529012e916c0da62f350e246a5b447227feb3b031e38a02236dfe N/A 17.559 0/9 0.38
1994 12:026:14:47:01 0.38 3d821807c8a890cc81c8c720812a2d92865990af7bf5106f058aa6f78ce971d4 N/A 17.559 0/9 0.38
1993 12:026:14:48:35 0.34 533d02905a4bc743404f37521b041e6bb11a3aef5e7932cae72d1e88cc8d59fe N/A 17.559 0/8 0.34
1992 12:026:14:51:22 0.38 6274d27eb2135b0b9c487fc59c8d7c81d99cb818ad7c362ab54ed6e182b7356e N/A 17.559 0/9 0.38
1991 12:026:14:52:05 0.38 2eb46b7e392303551c3d890876bf3c594ad5c2c9e87c900dae4d982d21e345fe N/A 17.559 0/9 0.38
1990 12:026:14:52:38 0.38 944e2287484d80a0a77078f315c1450c3e895fe5a11bf8be0dedd859ce5c812f N/A 17.559 0/9 0.38
1989 12:026:14:52:36 0.38 2b52f6b7d0f3a3c75a6690ce530e93244dbb8d37cb34508ba630a3763485e4d2 N/A 17.559 0/9 0.38
1988 12:026:14:54:18 0.38 c64a85658bbb4025176fdb849bd8e6c89240370601ff34aaf6860329342cf4ac N/A 17.559 0/9 0.38
1987 12:026:14:57:12 0.38 f0093c6e1592bc7452476f036a2110d7acdbfec08ca626decd4d90280e88b21d N/A 17.559 0/9 0.38
1986 12:026:14:56:47 0.38 3fbe26823a909920e4f433f6963a23b44a792128104f20f814e59a578d8ae1ac N/A 17.559 0/9 0.38
previous page | first page | current page: 333738/333919 | next page
source code | explorer version (api): devel-2024-10-22-5285f9c (1.2) | monero version: 0.18.1.0-893916ad0