| Timestamp: 1465903009 | Timestamp [UTC]: 2016-06-14 11:16:49 | Age [y:d:h:m:s]: 09:344:00:42:56 |
| Block: 1069347 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2422 kB |
| Tx version: 1 | No of confirmations: 2610238 | RingCT/type: no |
| Extra: 013f37f2db5b3429ef35b335f6c07f4e2d84df2b9a1d5813409713e80e59e89498020800000000e6aa8674 | ||
| stealth address | amount | amount idx | tag |
| 00: bdd49a1fd73c93c0ab324b406f1a96c162f26e7c0c454a00244c0627d9360cce | 0.008000000000 | 196379 of 245069 | - |
| 01: aa5ceb7f50ea836e236ad1c1d72bc124fd1f6a44f8af066da26b6a87bbfdc8e7 | 0.020000000000 | 323787 of 381497 | - |
| 02: f3f0e42f6b949feb0769d01e2dce25555353b62b1e6bf62d1eb262f6d7a7c114 | 0.100000000000 | 893009 of 982318 | - |
| 03: 67b245dea5c23ab552eaf579a69ca6c899b86eb7f9c341d4227c3c9c57c3f541 | 2.000000000000 | 378370 of 434058 | - |
| 04: 2ae81c28485285d161a23df787038d8b0dfb37dae1b28fb293243ef18485300b | 10.000000000000 | 781341 of 921412 | - |
{
"version": 1,
"unlock_time": 1069407,
"vin": [ {
"gen": {
"height": 1069347
}
}
],
"vout": [ {
"amount": 8000000000,
"target": {
"key": "bdd49a1fd73c93c0ab324b406f1a96c162f26e7c0c454a00244c0627d9360cce"
}
}, {
"amount": 20000000000,
"target": {
"key": "aa5ceb7f50ea836e236ad1c1d72bc124fd1f6a44f8af066da26b6a87bbfdc8e7"
}
}, {
"amount": 100000000000,
"target": {
"key": "f3f0e42f6b949feb0769d01e2dce25555353b62b1e6bf62d1eb262f6d7a7c114"
}
}, {
"amount": 2000000000000,
"target": {
"key": "67b245dea5c23ab552eaf579a69ca6c899b86eb7f9c341d4227c3c9c57c3f541"
}
}, {
"amount": 10000000000000,
"target": {
"key": "2ae81c28485285d161a23df787038d8b0dfb37dae1b28fb293243ef18485300b"
}
}
],
"extra": [ 1, 63, 55, 242, 219, 91, 52, 41, 239, 53, 179, 53, 246, 192, 127, 78, 45, 132, 223, 43, 154, 29, 88, 19, 64, 151, 19, 232, 14, 89, 232, 148, 152, 2, 8, 0, 0, 0, 0, 230, 170, 134, 116
],
"signatures": [ ]
}