| Timestamp: 1520163192 | Timestamp [UTC]: 2018-03-04 11:33:12 | Age [y:d:h:m:s]: 08:078:16:48:44 |
| Block: 1522308 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1475 kB |
| Tx version: 2 | No of confirmations: 2155653 | RingCT/type: yes/0 |
| Extra: 01ed037de23c3c252b4a7db20fee00caea530c716063277d648e697f9c1f4fbc79024038e5814a000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: eaa20606a01e51b63cc33f10e69e87e6ca81ddca75fc3403880be19f4069f1b7 | 5.427565495238 | 4855860 of 0 | - |
{
"version": 2,
"unlock_time": 1522368,
"vin": [ {
"gen": {
"height": 1522308
}
}
],
"vout": [ {
"amount": 5427565495238,
"target": {
"key": "eaa20606a01e51b63cc33f10e69e87e6ca81ddca75fc3403880be19f4069f1b7"
}
}
],
"extra": [ 1, 237, 3, 125, 226, 60, 60, 37, 43, 74, 125, 178, 15, 238, 0, 202, 234, 83, 12, 113, 96, 99, 39, 125, 100, 142, 105, 127, 156, 31, 79, 188, 121, 2, 64, 56, 229, 129, 74, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}